| CCairo::ColorStop |  | 
| CCairo::Context | Context is the main class used to draw in cairomm | 
| CCairo::Device | Devices are the abstraction Cairo employs for the rendering system used by a cairo_surface_t | 
| CCairo::Device::Lock | A convenience class for acquiring a Device object in an exception-safe manner | 
| ▼CCairo::FontFace | A FontFace represents a particular font at a particular weight, slant, and other characteristic but no size, transformation, or size | 
| CCairo::FtFontFace |  | 
| CCairo::QuartzFontFace | The Quartz font backend is primarily used to render text on Apple MacOS X systems | 
| CCairo::ToyFontFace | A simple font face used for the cairo 'toy' font API | 
| CCairo::UserFontFace | Font support with font data provided by the user | 
| CCairo::Win32FontFace | Font support for Microsoft Windows | 
| CCairo::FontOptions | The font options specify how fonts should be rendered | 
| CCairo::Path | A data structure for holding a path | 
| ▼CCairo::Pattern | Cairo::Pattern is the paint with which cairo draws | 
| ▼CCairo::Gradient |  | 
| CCairo::LinearGradient |  | 
| CCairo::RadialGradient |  | 
| CCairo::SolidPattern |  | 
| CCairo::SurfacePattern |  | 
| CCairo::RefPtr< T_CppObject > | RefPtr<> is a reference-counting shared smartpointer | 
| CCairo::Region | A simple graphical data type representing an area of integer-aligned rectangles | 
| ▼CCairo::ScaledFont | A ScaledFont is a font scaled to a particular size and device resolution | 
| CCairo::FtScaledFont |  | 
| CCairo::Win32ScaledFont | Scaled Font implementation for Microsoft Windows fonts | 
| ▼CCairo::Surface | A cairo surface represents an image, either as the destination of a drawing operation or as source when drawing onto another surface | 
| CCairo::GlitzSurface | A GlitzSurface provides a way to render to the X Window System using Glitz | 
| CCairo::ImageSurface | Image surfaces provide the ability to render to memory buffers either allocated by cairo or by the calling code | 
| CCairo::PdfSurface | A PdfSurface provides a way to render PDF documents from cairo | 
| CCairo::PsSurface | A PsSurface provides a way to render PostScript documents from cairo | 
| CCairo::QuartzSurface | A QuartzSurface provides a way to render within Apple Mac OS X | 
| CCairo::RecordingSurface | A recording surface is a surface that records all drawing operations at the highest level of the surface backend interface, (that is, the level of paint, mask, stroke, fill, and show_text_glyphs) | 
| CCairo::SvgSurface | A SvgSurface provides a way to render Scalable Vector Graphics (SVG) images from cairo | 
| CCairo::Win32PrintingSurface | A multi-page vector surface type for printing on Microsoft Windows | 
| CCairo::Win32Surface | A Win32Surface provides a way to render within Microsoft Windows | 
| CCairo::XlibSurface | An XlibSurface provides a way to render to the X Window System using XLib | 
| ▼Ccairo_matrix_t | See the cairo_matrix_t reference in the cairo manual for more information | 
| CCairo::Matrix | A Transformation matrix | 
| Chash_load_check_resize_trigger_size_base |  | 
| Clu_counter_policy_base |  | 
| CCairo::RefPtr< Cairo::Device > |  | 
| ▼Cstd::exception [external] |  | 
| ▼Cstd::logic_error [external] |  | 
| CCairo::logic_error |  |